Prayogi, Saiful and Muhali, Muhali and Yuliyanti, Sri and As'ary, Muhammad and Azmi, Irham and Verawati, Ni Nyoman Sri Putu (2022) The Effect of Presenting Anomalous Data on Improving Student's Critical Thinking Ability. iJET. (Submitted)
Text
3-PEN III.A.1.b.1.c (iJET14.14.2019) Turnitin.pdf Download (1MB) |
Item Type: | Other |
---|---|
Uncontrolled Keywords: | Anomalous data, critical thinking ability |
Subjects: | L Education > L Education (General) Q Science > Q Science (General) Q Science > QC Physics |
Depositing User: | Admin Jafung UNDIKMA |
Date Deposited: | 01 Jul 2022 07:36 |
Last Modified: | 02 Sep 2022 06:23 |
URI: | http://repository.undikma.ac.id/id/eprint/381 |
Actions (login required)
View Item |