Prayogi, Saiful and Muhali, Muhali and Yuliyanti, Sri and As'ary, Muhammad and Azmi, Irham and Verawati, Ni Nyoman Sri Putu (2019) The Effect of Presenting Anomalous Data on Improving Student's Critical Thinking Ability. Kassel University Press GMBH, Germany, Germany.
Text
4. PEN III.A.1.b.1.d.pdf Download (587kB) |
Official URL: https://online-journals.org/index.php/i-jet
Item Type: | Other |
---|---|
Additional Information: | PEER REVIEW |
Subjects: | L Education > L Education (General) Q Science > Q Science (General) Q Science > QC Physics Q Science > QD Chemistry |
Depositing User: | Admin Jafung UNDIKMA |
Date Deposited: | 05 Jul 2022 04:13 |
Last Modified: | 06 Jul 2022 06:42 |
URI: | http://repository.undikma.ac.id/id/eprint/406 |
Actions (login required)
View Item |