Prayogi, Saiful and Muhali, Muhali and Yuliyanti, Sri and As'ary, Muhammad and Azmi, Irham and Verawati, Ni Nyoman Sri Putu (2019) BUKTI CORRESPONDING: The Effect of Presenting Anomalous Data on Improving Student’s Critical Thinking Ability. iJET - International Journal of Emerging Technologies in Learning.
Text
4-Correspond-d (iJET 14.6.2019).pdf Download (3MB) |
Official URL: https://online-journals.org/index.php/i-jet/about/...
Item Type: | Other |
---|---|
Uncontrolled Keywords: | Anomalous data, critical thinking ability |
Subjects: | L Education > L Education (General) L Education > LB Theory and practice of education Q Science > Q Science (General) Q Science > QC Physics |
Divisions: | Biro > Biro Administrasi Umum |
Depositing User: | Admin Jafungrev UNDIKMA |
Date Deposited: | 11 Nov 2022 06:29 |
Last Modified: | 23 Feb 2023 06:25 |
URI: | http://repository.undikma.ac.id/id/eprint/531 |
Actions (login required)
View Item |