Mohammed, Haetham G. and Albarody, Thar Mohammed and Susilawati, Susilawati and Gohari, Soheil and Doyan, Aris and Prayogi, Saiful and Bilad, Muhamad Roil and Alebrahim, Reza and Saeed, Anwar Ameen Hezam (2021) BUKTI CORRESPONDING: Process Optimization of in Situ Magnetic-Anisotropy Spark Plasma Sintering of m-Type-Based Barium Hexaferrite BaFe12O19. Materials.
Text
15-Correspond-o (materials-14-02650-v2 BaM Juni 2021).pdf Download (9MB) |
Official URL: https://www.mdpi.com/journal/materials
Item Type: | Other |
---|---|
Uncontrolled Keywords: | spark plasma sintering; sintering parameters; remanence; optimization; magnet; magnetic properties; anisotropic magnet |
Subjects: | Q Science > Q Science (General) Q Science > QC Physics Q Science > QD Chemistry T Technology > T Technology (General) |
Divisions: | Biro > Biro Administrasi Umum |
Depositing User: | Admin Jafungrev UNDIKMA |
Date Deposited: | 12 Nov 2022 05:49 |
Last Modified: | 23 Feb 2023 06:19 |
URI: | http://repository.undikma.ac.id/id/eprint/542 |
Actions (login required)
View Item |