Mohammed, Haetham G. and Albarody, Thar Mohammed Badri and Susilawati, Susilawati and Gohari, Soheil and Doyan, Aris and Prayogi, Saiful and Bilad, Muhamad Roil and Alebrahim, Reza and Saeed, Anwar Ameen Hezam (2022) Uji Plagiasi: Process Optimization of In Situ Magnetic-Anisotropy Spark Plasma Sintering of M-Type-Based Barium Hexaferrite BaFe12O19. Materials. (Submitted)
Text
PEN III.A.1.b.1.o (Materials).pdf Download (4MB) |
Official URL: https://www.mdpi.com/journal/materials
Item Type: | Other |
---|---|
Uncontrolled Keywords: | spark plasma sintering; sintering parameters; remanence; optimization; magnet; magnetic properties; anisotropic magnet |
Subjects: | Q Science > Q Science (General) Q Science > QC Physics Q Science > QD Chemistry |
Divisions: | Biro > Biro Administrasi Umum |
Depositing User: | Admin Jafungrev UNDIKMA |
Date Deposited: | 14 Nov 2022 02:51 |
Last Modified: | 23 Feb 2023 06:15 |
URI: | http://repository.undikma.ac.id/id/eprint/555 |
Actions (login required)
View Item |